See what your
restaurant group is missing.
In 30 minutes, we’ll show you where performance is changing,
what’s driving it, and which locations need attention first.
- Know where to focus
- Understand what changed
- Inspect the reviews behind every finding
Your group average is improving.Six locations are getting worse.
Group average rating4.12▲ 0.07
Total reviews8,392▲ 6%
Positive sentiment78%▲ 3pp
Negative sentiment12%▲ 2pp
Location momentum
| Location | Rating | Momentum | Top negative theme | Latest evidence |
|---|---|---|---|---|
| Downtown Austin | 4.45 | +0.12 | Wait time +8pp | “Took 45 minutes to get our food.” |
| Highland Park | 4.31 | +0.08 | — — | “Great service and food as always!” |
| West Loop | 4.18 | −0.03 | Food quality +6pp | “Steak was overcooked and bland.” |
| Naperville | 4.07 | −0.10 | Wait time +7pp | “Waited 30+ minutes after being seated.” |
| The Domain | 3.92 | −0.15 | Food quality +8pp | “Not worth the price anymore.” |
| Oak Brook | 3.76 | −0.18 | Service +6pp | “Server never checked on us.” |
- 1Work email
- 2Your group
- 3Request sent